Descrizione
| Output power | Minimum 45W+45W (1KHz, 4ohms/8ohms) | |||||||
| Frequency response | 20Hz to 60kHz (at 1W, 8ohms, +1/-3dB) | |||||||
| S/N ratio | more than 98dB (JEITA) | |||||||
| Input sensitivity | 400mVrms/45W (8ohms) | |||||||
| Input impedance | 10kohms (Line in), 1Mohms (Direct in) | |||||||
| Input terminals | RCA ×3 XLR ×1 |
|||||||
| Output terminals | WBT-0710Cu pole terminals ×1 pair (4ohms/8ohms) | |||||||
| Tubes | First stage: 12AT7 ×2 Drive stage: 12AU7 ×4 Bottom stage: KT88 ×4 |
|||||||
| General | Power supply | AC 230V 50Hz AC 120V 60Hz |
||||||
| Power consumption | 200W | |||||||
| External dimensions (W×H×D) | 382×252×486 mm (15-1/16×9-7/8×19-1/16 “) |
|||||||
| Weight | 40kg (88lbs) | |||||||
|
||||||||






